Property Attributes
- MLS#20352637
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFairchilds
- Area30 Needville Area
- NeighborhoodB Wickson
- Zip77469
- Style
- Year Built2006
- Taxes$ 6611
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
- Lot Size1.248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fantastic ranch style one story country home on 1.248 acres in Richmond. NO hoa. LOW taxes. No flooding. Estate sale. 3 bedrooms, 2.5 baths, large family room and open kitchen, split floor plan and covered screened in back patio. ROOF, Feb 2026. Interior paint 6/2026. Granite in kitchen and baths. Slate tile and real wood flooring. Open flowing floor plan. Only 15 minutes from shopping, retail and entertainment. Gas five minutes away. Call your realtor today for a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| NEEDVILLE ELEMENTARY SCHOOL Elementary School | NEEDVILLE JUNIOR HIGH SCHOOL Middle School | NEEDVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $475,000 |
| 7/27/2026 | 8$435,000 |
| 8/18/2026 | 5$415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Gas Oven,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2006 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Pond |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | B Wickson |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59 West, Left on FM 762, Right on Minonite Rd, Left on Janda, Left on Fairchild and home on the left. |
| ModificationTimestamp | 2026-08-18T20:55:26.800-00:00 |
| High School | NEEDVILLE HIGH SCHOOL |
| City | Fairchilds |
| Disclosures | None |
| High School District | 38 - Needville |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | NEEDVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6611 |
| Middle/Junior High School | NEEDVILLE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 38 - Needville |
| Elementary School District | 38 - Needville |
| Year Built Source | Public Records |
| PostalCity | Fairchilds |
| Legal Description | 0095 B WICKSON, TRACT 2 (PT), ACRES 1.248, (PT) U/R FAIRCHIL |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Slate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Hot Tub/Spa,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Boat,Circular Driveway,Detached Carport,Driveway,Detached,Garage,None,Porte-Cochere,RV Access/Parking |
| Lot Features | Cleared,Other,Views,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 54363 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1812 |
| Lot Size Acres | 1.248 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other