Property Attributes
- MLS#95933166
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodAshford South Sec 03
- Zip77077
- Style
- Year Built1970
- Taxes$ 5635
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2005
- Lot Size0.2443 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Straight out of the pages of HGTV, Elegance & Sophistication meets Luxury & Value in this Renovated Ranch. Extensively remodeled, this Beautiful home has a layout designed for easy living & entertaining. Welcomed by Luscious Landscaping & the New Front door, you're welcomed inside by the New Luxury Vinylplank flooring, great sight lines & Amazing Architectural Details! Natural light pours in through the NEW Double-paned windows looking out on the New Oversized patio & Louvered Pergola. The redesigned kitchen is a chef's dream w/NEW Cabinets, accented by TajMahal counters & Stone backsplash, & New Stunning Stainless appliances. The Palatial Primary Bedroom boasts A COLOSSAL Closet w/ custom built-ins and a 72" double-sink Vanity & large Linen Closet. You won't want to leave the ensuite wet room with the Spacious Shower and Soaking Tub w/Backlit Niches! Other updates include NEW Roof, NEW PEX Plumbing, NEW UNDERGROUND SEWER LINES, NEW Electrical, NEW Driveway, and Much More!
| Elementary School | Middle School | High School |
|---|---|---|
| ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 848 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Ashford South Sec 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dairy Ashford, head East on Westella, turn right on Ashford Hollow. As the street curves to the left, it becomes Nova. House is on the right. |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Sterling Mgmt |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
| Tax Annual Amount | 5635 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=aPh8UNJxr2H&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 11 ASHFORD SOUTH SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Bath in Primary Bedroom,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10640 |
| Foundation Details | Slab |
| Building Area Total | 2005 |
| Lot Size Acres | 0.2443 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other