Property Attributes
- MLS#76682194
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodVeranda
- Zip77469
- Style
- Year Built2022
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3667
- Lot Size0.2335 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern two-story home packed with custom upgrades, pond views and no rear neighbors. A dramatic two-story great room with soaring windows, statement spiral staircase and contemporary fireplace opens to a kitchen with waterfall island, floor-to-ceiling cabinetry, pot filler, walk-in pantry and Samsung Bespoke refrigerator with Beverage Center. Upstairs, the custom media room is a showstopper, featuring two king-size built-in lounge platforms with sofa-grade cushioning and a 13-speaker surround-sound system. Premium Klipsch audio extends throughout the home with Sonos integration. Additional upgrades include a whole-home central vacuum, reverse-osmosis water filtration, tankless water heater, EV charging and oversized three-car garage. Outside, a covered patio overlooks the pond, green space and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| PHELAN ELEMENTARY Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $750,000 |
| 6/6/2026 | 3$725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1319 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Mediterranean,Other,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco |
| Exclusions | Sonos System, Projector/theater system |
| Year Built | 2022 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Veranda |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-69 Sugar Land Town Square: Take I-69/US-59 South, exit Richmond Pkwy/Williams Way Blvd to left on Cir Seven Rd which turns into Wildwood Park Rd; left on Lowry Spring Dr, left on Masterson Garden Ln |
| ModificationTimestamp | 2026-08-28T04:25:01.550-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Veranda Community Ass/Goodwin&Co |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | PHELAN ELEMENTARY |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/-hG29qSzItc |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | VERANDA SEC 39, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | Bidet,Crown Molding,Central Vacuum,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Quartz Counters,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized |
| Lot Features | Greenbelt,Subdivision,Views,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 10173 |
| Foundation Details | Slab |
| Building Area Total | 3667 |
| Lot Dimensions | 150x99x129 |
| Lot Size Acres | 0.2335 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other