Property Attributes
- MLS#74277095
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodFieldstone Sec 15
- Zip77407
- Style
- Year Built2018
- Taxes$ 10025
- Price$ 439,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3064
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning two story home offers the perfect blend of luxury, space, and functionality, located in an area served by highly rated schools and ready for summer move in. Featuring 4 bedrooms and 3 full bathrooms, the layout includes a spacious primary suite and a secondary bedroom on the first floor, ideal for guests or multi generational living. The open concept design showcases 8 foot doors, quartz countertops, and a beautifully upgraded kitchen with luxury pendant lighting. A custom designed home office/study adds elegance and functionality. The primary suite features a high end custom walk in closet, while luxury window blinds enhance the home throughout. Upstairs includes a large game room and a customized movie theater/cinema. Enjoy a covered patio, spacious backyard, and community pool. This wont last long. Schedule your showing immediately!
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $439,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 687 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Fieldstone Sec 15 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99S, exit S Mason Rd. Turn left on S Mason Rd. Continue until you reach Victoria Bay Blvd. Turn righton Victoria Bay Blvd and continue straight onto Rosalina River Ct. Model will be straight ahead. |
| ModificationTimestamp | 2026-08-17T16:08:18.573-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 10025 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.homecapture.net/sites/rnqkpyvb/unbranded |
| PostalCity | Richmond |
| Legal Description | FIELDSTONE SEC 15, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6252 |
| Foundation Details | Slab |
| Building Area Total | 3064 |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other