Property Attributes
- MLS#5870591
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodFountainhead Sec 01
- Zip77066
- Style
- Year Built1976
- Taxes$ 5487
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size0.3122 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| KAISER ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $310,000 |
| 8/29/2026 | 4$299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fountainhead Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | TURN RIGHT ON FM 1960 RD WEST FROM STUBNER AIRLINE RD,TURN LEFT ONTO BRECK ST, TURN RIGHT ONTO CHRISTOPHER PL,4918 CHRISTOPHER PL WILL BE ON RIGHT HAND SIDE. |
| ModificationTimestamp | 2026-09-10T03:06:01.457-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KAISER ELEMENTARY SCHOOL |
| Tax Annual Amount | 5487 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 1 FOUNTAINHEAD SEC 1 |
Interior Features
| Interior Amenities | ThreeBedroomsUp |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 13600 |
| Foundation Details | Slab |
| Building Area Total | 2571 |
| Lot Size Acres | 0.3122 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other