Property Attributes
- MLS#46925231
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodEast Judiway Court
- Zip77018
- Style
- Year Built2023
- Taxes$ 12696
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size0.1018 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning home in the highly desirable Oak Forest area. This two-story residence features three spacious bedrooms, two and a half baths, a dedicated first-floor study, and a generous upstairs game room, offering living spaces for today’s lifestyle. The open-concept floor plan is filled with natural light and seamlessly connects the living area, formal dining space, and a beautifully appointed island kitchen featuring quartz countertops, a gas range, a walk-in pantry, and abundant cabinetry for ample storage. The private primary suite serves as a relaxing retreat, complete with an ensuite bath featuring dual vanities, a separate shower, and a spacious walk-in closet. Step outside to an oversized backyard with plenty of room for entertaining, outdoor activities, or pets. Complete with a two-car attached garage and private driveway, this home offers exceptional comfort and convenience, just minutes from shopping, dining, major highways, and all that Houston has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $700,000 |
| 8/4/2026 | 4$675,000 |
| 8/13/2026 | 4$650,000 |
| 9/10/2026 | 1$645,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | East Judiway Court |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 610 N., exit Ella Blvd. North on Ella until you go over the railroad tracks. Take the first left onto Judiway St., then turn left onto Balzy Rd. |
| ModificationTimestamp | 2026-09-14T09:03:36.167-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 12696 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/66fb55ee-b8a5-4706-8aa1-85eebe091596?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 EAST JUDIWAY COURT |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 4436 |
| Foundation Details | Slab |
| Building Area Total | 2472 |
| Lot Size Acres | 0.1018 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other